“We Stock The Hard-To-Find Sizes”
Albany Steel’s large inventory of cold finished bars, especially the hard to get sizes, makes Albany Steel the place to call for guaranteed prompt delivery.
Bars
Hot Rolled
Item ID | Description | Length | Weight |
---|---|---|---|
B00200 | 1/4 DIA HR CQ | 20′ | 0.1670/FT |
B00300 | 5/16 DIA HR A36 | 20′ | 0.2610/FT |
B00400 | 3/8 DIA HR A36 | 20′ | 0.3760/FT |
B00500 | 7/16 DIA HR A36 | 20′ | 0.5110/FT |
B00600 | 1/2 DIA HR A36 | 20′ | 0.6680/FT |
B00800 | 1/2 DIA HR ALLOY 4142 – HT | 20′ | 0.6680/FT |
B00900 | 5/8 DIA HR A36 | 20′ | 1.0400/FT |
B01000 | 3/4 DIA HR A36/44W | 20′ | 1.5000/FT |
B01200 | 3/4 DIA HR ALLOY 4142 – HT | 20′ | 1.5000/FT |
B01300 | 7/8 DIA HR A36 | 20′ | 2.0400/FT |
B01400 | 1 DIA HR A36 | 20′ | 2.6700/FT |
B01500 | 1 DIA HR ALLOY 4142 – HT | 20′ | 2.6700/FT |
B01600 | 1-1/8 DIA HR A36/44W | 20′ | 3.3800/FT |
B01700 | 1-1/8 DIA HR ALLOY 4142 – HT | 20′ | 3.3800/FT |
B01800 | 1-1/4 DIA HR A36 | 20′ | 4.1700/FT |
B01900 | 1-1/4 DIA HR C1045 | 20′ | 4.1700/FT |
B02000 | 1-1/4 DIA HR ALLOY 4142 – HT | 20′ | 4.1700/FT |
B02100 | 1-3/8 DIA HR A36/44W | 20′ | 5.0500/FT |
B02200 | 1-1/2 DIA HR A36 | 20′ | 6.0100/FT |
B02300 | 1-1/2 DIA HR M1020 | 20′ | 6.0100/FT |
B02400 | 1-1/2 DIA HR C1045 | 20′ | 6.0100/FT |
B02500 | 1-1/2 DIA HR ALLOY 4140-HT | 20′ | 6.0100/FT |
B02600 | 1-5/8 DIA HR A36 | 20′ | 7.0500/FT |
B02700 | 1-3/4 DIA HR A36 | 20′ | 8.1800/FT |
B02800 | 1-3/4 DIA HR ALLOY 4142 – HT | 20′ | 8.1800/FT |
B03100 | 2 DIA HR A36 | 20′ | 10.6800/FT |
B03200 | 2 DIA HR C1045 | 20′ | 10.6800/FT |
B03300 | 2 DIA HR ALLOY 4142 – HT | 20′ | 10.6800/FT |
B03400 | 2-3/8 DIA HR ALLOY 4142 – HT | 20′ | 15.0600/FT |
B03500 | 2-1/2 DIA HR A36/44W | 20′ | 16.6900/FT |
B03550 | 2-1/2 DIA HR 50W | 20′ | 16.6900/FT |
B03600 | 2-1/2 DIA HR C1045 | 20′ | 16.6900/FT |
B03700 | 2-3/4 DIA HR A36/44W | 20′ | 20.1900/FT |
B03800 | 2-3/4 DIA HR C1045 | 20′ | 20.1900/FT |
B03900 | 2-3/4 DIA HR ALLOY 4142 – HT | 20′ | 20.1900/FT |
B04000 | 3 DIA HR A36/44W | 20′ | 24.0300/FT |
B04100 | 3 DIA HR C1045 | 20′ | 24.0300/FT |
B04200 | 3 DIA HR ALLOY 4142 – HT | 20′ | 24.0300/FT |
B04300 | 3-1/4 DIA HR A36/44W | 20′ | 28.2100/FT |
B04350 | 3-1/4 DIA HR C1018 | 20′ | 28.2100/FT |
B04400 | 3-1/4 DIA HR C1045 | 20′ | 28.2100/FT |
B04500 | 3-1/2 DIA HR A36/50W | 20′ | 32.7100/FT |
B04600 | 3-1/2 DIA HR C1045 | 20′ | 32.7100/FT |
B04700 | 3-1/2 DIA HR C1018 | 20′ | 32.7100/FT |
B04750 | 3-3/4 DIA HR C1018 | 20′ | 37.55/FT |
B04800 | 3-1/2 DIA HR ALLOY 4142 – HT | 20′ | 32.7100/FT |
B04890 | 4 DIA HR A36/44W | 20′ | 42.7300/FT |
B04900 | 4 DIA HR C1045 | 20′ | 42.7300/FT |
B05000 | 4 DIA HR C1018 | 20′ | 42.7300/FT |
B05100 | 4 DIA HR ALLOY 4142 – HT | 20′ | 42.7300/FT |
B05200 | 4 1/4 DIA HR C1018 | 20′ | 48.2300/FT |
B05250 | 4-1/4 DIA HR C1045 {A576} | 20′ | 48.2300/FT |
B05300 | 4-1/2 DIA HR A36/44W | 20′ | 54.0800/FT |
B05400 | 4-1/2 DIA HR C1045 | 20′ | 54.0800/FT |
B05500 | 4-1/2 DIA HR C1018 | 20′ | 54.0800/FT |
B05600 | 4-1/2 DIA HR ALLOY 4142 – HT | 20′ | 54.0800/FT |
B05700 | 4-3/4 DIA HR C1018 | 20′ | 60.2500/FT |
B05750 | 4-3/4 DIA HR C1045 | 20′ | 60.2500/FT |
B05800 | 5 DIA HR C1045 | 20′ | 66.7600/FT |
B05900 | 5 DIA HR C1018 | 20′ | 66.7600/FT |
B06000 | 5-1/4 DIA HR C1018 | 20′ | 73.6000/FT |
B06005 | 5-1/4 DIA HR C1045 {A576} | 20′ | 73.6000/FT |
B06100 | 5-1/4 DIA HR ALLOY 4142 – HT | 20′ | 73.6000/FT |
B06200 | 5-1/2 DIA HR C1045 | 20′ | 80.7800/FT |
B06300 | 5-1/2 DIA HR C1018 | 20′ | 80.7800/FT |
B06350 | 5-3/4 DIA HR C1018 | 20′ | 88.29/FT |
B06400 | 6 DIA HR C1045 | 20′ | 96.1300/FT |
B06500 | 6 DIA HR C1018 | 20′ | 96.1300/FT |
B06600 | 6-1/4 DIA HR C1018 | 20′ | 104.4000/FT |
B06700 | 6-1/2 DIA HR C1045 | 20′ | 112.8000/FT |
B06800 | 6-1/2 DIA HR C1018 | 20′ | 112.8000/FT |
B06900 | 7 DIA HR C1045 | 20′ | 130.9000/FT |
B07000 | 7 DIA HR C1018 | 20′ | 131.0000/FT |
B07100 | 7-1/4 DIA HR C1018 | 20′ | 140.5000/FT |
B07200 | 7-1/2 DIA HR C1045 | 20′ | 150.2000/FT |
B07300 | 7-1/2 DIA HR C1018 | 20′ | 150.2100/FT |
B07400 | 7-3/4 DIA HR C1018 | 20′ | 160.4000/FT |
B07500 | 8 DIA HR C1045 | 20′ | 170.9000/FT |
B07600 | 8 DIA HR C1018 | 20′ | 170.9000/FT |
B07700 | 9 DIA HR C1045 | 20′ | 216.3000/FT |
B07800 | 10 DIA HR C1045 | 20′ | 267.0000/FT |
Item ID | Description | Length | Weight |
---|---|---|---|
C00200 | L 1/2 X 1/2 X 1/8 CQ | 20′ | 0.3800/FT |
C00300 | L 5/8 X 5/8 X 1/8 A36 | 20′ | 0.4800/FT |
C00400 | L 3/4 X 3/4 X 1/8 A36 | 20′ | 0.5900/FT |
C00600 | L 1 X 1 X 1/8 A36 | 20′ | 0.8000/FT |
C00700 | L 1 X 1 X 3/16 A36 | 20′ | 1.1600/FT |
C00800 | L 1 X 1 X 1/4 A36 | 20′ | 1.4900/FT |
C00900 | L 1-1/4 X 1-1/4 X 1/8 A36/44W | 20′ | 1.0100/FT |
C01000 | L 1-1/4 X 1-1/4 X 3/16 A36 | 20′ | 1.4800/FT |
C01100 | L 1-1/4 X 1-1/4 X 1/4 A36 | 20′ | 1.9200/FT |
C01200 | L 1-1/2 X 1-1/2 X 1/8 A36 | 20′ | 1.2300/FT |
C01300 | L 1-1/2 X 1-1/2 X 3/16 A36 | 20′ | 1.8000/FT |
C01400 | L 1-1/2 X 1-1/2 X 1/4 A36 | 20′ | 2.3400/FT |
C01500 | L 1-3/4 X 1-3/4 X 1/8 A36 | 20′ | 1.4400/FT |
C01600 | L 1-3/4 X 1-3/4 X 3/16 A36/44W | 20′ | 2.1200/FT |
C01700 | L 1-3/4 X 1-3/4 X 1/4 A36 | 20′ | 2.7700/FT |
C01800 | L 2 X 1-1/2 X 1/8 A36 | 20′ | 1.4400/FT |
C01900 | L 2 X 1-1/2 X 3/16 A36 | 20′ | 2.1200/FT |
C02000 | L 2 X 1-1/2 X 1/4 A36 | 20′ | 2.7700/FT |
C02100 | L 2 X 2 X 1/8 A36 | 20′ | 1.6500/FT |
C02200 | L 2 X 2 X 3/16 A36 | 20′ | 2.4400/FT |
C02300 | L 2 X 2 X 1/4 A36 | 20′ | 3.19/FT |
C02400 | L 2 X 2 X 5/16 A36 | 20′ | 3.9200/FT |
C02500 | L 2 X 2 X 3/8 A36 | 20′ | 4.7000/FT |
C02510 | L 2 X 2 X 3/8 A36 | 10′ | 4.7000/FT |
C02600 | L 2-1/2 X 1-1/2 X 1/4 A36 | 20′ | 3.1900/FT |
C02700 | L 2-1/2 X 2 X 3/16 A36 | 20′ | 2.7500/FT |
C02800 | L 2-1/2 X 2 X 1/4 A36 | 20′ | 3.6200/FT |
C02900 | L 2-1/2 X 2 X 5/16 A36 | 20′ | 4.5000/FT |
C03000 | L 2-1/2 X 2 X 3/8 A36 | 20′ | 5.3000/FT |
C03100 | L 2-1/2 X 2-1/2 X 3/16 A36 | 20′ | 3.0700/FT |
C03200 | L 2-1/2 X 2-1/2 X 1/4 A36 | 20′ | 4.1000/FT |
C03300 | L 2-1/2 X 2-1/2 X 5/16 A36 | 20′ | 5.0000/FT |
C03400 | L 2-1/2 X 2-1/2 X 3/8 A36 | 20′ | 5.9000/FT |
C03500 | L 2-1/2 X 2-1/2 X 1/2 A36 | 20′ | 7.7000/FT |
C03600 | L 3 X 2 X 3/16 A36 | 20′ | 3.1000/FT |
C03700 | L 3 X 2 X 1/4 A36 | 20′ | 4.1000/FT |
C03800 | L 3 X 2 X 1/4 A36 | 40′ | 4.1000/FT |
C03900 | L 3 X 2 X 5/16 A36 | 20′ | 5.0000/FT |
C04000 | L 3 X 2 X 5/16 A36 | 40′ | 5.0000/FT |
C04100 | L 3 X 2 X 3/8 A36 | 20′ | 5.9000/FT |
C04200 | L 3 X 2 X 3/8 A36 | 40′ | 5.9000/FT |
C04300 | L 3 X 2 X 1/2 A36 | 40′ | 7.7000/FT |
C04400 | L 3 X 2-1/2 X 1/4 A36 | 20′ | 4.5000/FT |
C04500 | L 3 X 2-1/2 X 1/4 A36/44W | 40′ | 4.5000/FT |
C04600 | L 3 X 2-1/2 X 5/16 CQ | 20′ | 5.6000/FT |
C04700 | L 3 X 2-1/2 X 5/16 A36 | 40′ | 5.6000/FT |
C04800 | L 3 X 2-1/2 X 3/8 A36/44W | 40′ | 6.6000/FT |
C05100 | L 3 X 3 X 3/16 A36 | 20′ | 3.7000/FT |
C05300 | L 3 X 3 X 1/4 A36 | 20′ | 4.9000/FT |
C05400 | L 3 X 3 X 1/4 A36 | 40′ | 4.9000/FT |
C05500 | L 3 X 3 X 5/16 A36 | 20′ | 6.1000/FT |
C05600 | L 3 X 3 X 5/16 A36 | 40′ | 6.1000/FT |
C05700 | L 3 X 3 X 3/8 A36 | 20′ | 7.2000/FT |
C05800 | L 3 X 3 X 3/8 A36 | 40′ | 7.2000/FT |
C05900 | L 3 X 3 X 1/2 A36 | 20′ | 9.4000/FT |
C06000 | L 3 X 3 X 1/2 A36 | 40′ | 9.4000/FT |
C06200 | L 3-1/2 X 2-1/2 X 1/4 A36 | 40′ | 4.9000/FT |
C06300 | L 3-1/2 X 2-1/2 X 5/16 A36 | 40′ | 6.1000/FT |
C06400 | L 3-1/2 X 2-1/2 X 3/8 A36 | 40′ | 7.2000/FT |
C06500 | L 3-1/2 X 2-1/2 X 1/2 A36 | 40′ | 9.4000/FT |
C06600 | L 3-1/2 X 3 X 1/4 A36 | 40′ | 5.4000/FT |
C06700 | L 3-1/2 X 3 X 5/16 A36 | 40′ | 6.6000/FT |
C06800 | L 3-1/2 X 3 X 3/8 A36 | 40′ | 7.9000/FT |
C07000 | L 3-1/2 X 3 X 1/2 A36/44W | 40′ | 10.2000/FT |
C07100 | L 3-1/2 X 3-1/2 X 1/4 A36 | 20′ | 5.8000/FT |
C07200 | L 3-1/2 X 3-1/2 X 1/4 A36 | 40′ | 5.8000/FT |
C07300 | L 3-1/2 X 3-1/2 X 5/16 A36 | 20′ | 7.2000/FT |
C07400 | L 3-1/2 X 3-1/2 X 5/16 A36 | 40′ | 7.2000/FT |
C07500 | L 3-1/2 X 3-1/2 X 3/8 A36 | 40′ | 8.5000/FT |
C07600 | L 3-1/2 X 3-1/2 X 1/2 A36 | 40′ | 11.1000/FT |
C07700 | L 4 X 3 X 1/4 A36 | 20′ | 5.8000/FT |
C07800 | L 4 X 3 X 1/4 A36 | 40′ | 5.8000/FT |
C07900 | L 4 X 3 X 5/16 A36 | 40′ | 7.2000/FT |
C07950 | L 4 X 3 X 3/8 A36 | 20′ | 8.5000/FT |
C08000 | L 4 X 3 X 3/8 A36 | 40′ | 8.5000/FT |
C08100 | L 4 X 3 X 1/2 A36 | 40′ | 11.1000/FT |
C08200 | L 4 X 3-1/2 X 1/4 A36 | 20′ | 6.2000/FT |
C08300 | L 4 X 3-1/2 X 1/4 A36 | 40′ | 6.2000/FT |
C08400 | L 4 X 3-1/2 X 5/16 A36 | 40′ | 7.7000/FT |
C08500 | L 4 X 3-1/2 X 3/8 A36 | 40′ | 9.1000/FT |
C08600 | L 4 X 3-1/2 X 1/2 A36 | 40′ | 11.9000/FT |
C08700 | L 4 X 4 X 1/4 A36 | 20′ | 6.6000/FT |
C08800 | L 4 X 4 X 1/4 A36 | 40′ | 6.6000/FT |
C08900 | L 4 X 4 X 5/16 A36 | 40′ | 8.2000/FT |
C09000 | L 4 X 4 X 3/8 A36 | 20′ | 9.8000/FT |
C09100 | L 4 X 4 X 3/8 A36 | 40′ | 9.8000/FT |
C09200 | L 4 X 4 X 1/2 A36 | 40′ | 12.8000/FT |
C09300 | L 4 X 4 X 5/8 A36 | 40′ | 15.7000/FT |
C09400 | L 4 X 4 X 3/4 A36/44W | 40′ | 18.5000/FT |
C09500 | L 5 X 3 X 1/4 A36 | 40′ | 6.6000/FT |
C09600 | L 5 X 3 X 5/16 A36 | 40′ | 8.2000/FT |
C09700 | L 5 X 3 X 3/8 A36 | 40′ | 9.8000/FT |
C09800 | L 5 X 3 X 1/2 A36 | 40′ | 12.8000/FT |
C09900 | L 5 X 3-1/2 X 1/4 A36/44W | 40′ | 7.0000/FT |
C10000 | L 5 X 3-1/2 X 5/16 A36 | 40′ | 8.7000/FT |
C10100 | L 5 X 3-1/2 X 3/8 A36 | 40′ | 10.4000/FT |
C10200 | L 5 X 3-1/2 X 1/2 A36 | 40′ | 13.6000/FT |
C10400 | L 5 X 5 X 5/16 A36 | 40′ | 10.3000/FT |
C10500 | L 5 X 5 X 3/8 A36 | 40′ | 12.3000/FT |
C10600 | L 5 X 5 X 1/2 A36/44W | 40′ | 16.2000/FT |
C10700 | L 5 X 5 X 5/8 A36 | 40′ | 20.0000/FT |
C10800 | L 5 X 5 X 3/4 A36 | 40′ | 23.6000/FT |
C10900 | L 6 X 3-1/2 X 5/16 A36 | 40′ | 9.8000/FT |
C11000 | L 6 X 3-1/2 X 3/8 A36 | 40′ | 11.7000/FT |
C11100 | L 6 X 3-1/2 X 1/2 A36 | 40′ | 15.3000/FT |
C11300 | L 6 X 4 X 5/16 A36 | 40′ | 10.3000/FT |
C11400 | L 6 X 4 X 3/8 A36 | 40′ | 12.3000/FT |
C11500 | L 6 X 4 X 1/2 A36 | 40′ | 16.2000/FT |
C11600 | L 6 X 4 X 5/8 A36 | 40′ | 20.0000/FT |
C11700 | L 6 X 4 X 3/4 A36 | 40′ | 23.6000/FT |
C11800 | L 6 X 6 X 3/8 A36 | 40′ | 14.9000/FT |
C11900 | L 6 X 6 X 1/2 A36/44W | 40′ | 19.6000/FT |
C12000 | L 6 X 6 X 3/4 A36 | 40′ | 28.7000/FT |
C12100 | L 6 X 6 X 1 A36 | 40′ | 37.4000/FT |
C12200 | L 7 X 4 X 3/8 A36 | 40′ | 13.6000/FT |
C12300 | L 7 X 4 X 1/2 A36 | 40′ | 17.9000/FT |
C12400 | L 7 X 4 X 3/4 A36 | 40′ | 26.2000/FT |
C12500 | L 8 X 4 X 1/2 A36 | 40′ | 19.6000/FT |
C12600 | L 8 X 4 X 3/4 A36 | 40′ | 28.7000/FT |
C12700 | L 8 X 4 X 1 A36 | 40′ | 37.4000/FT |
C12800 | L 8 X 6 X 1/2 A36 | 40′ | 23.0000/FT |
C12900 | L 8 X 6 X 3/4 A36 | 40′ | 33.8000/FT |
C13000 | L 8 X 6 X 1 A36 | 40′ | 44.2000/FT |
C13100 | L 8 X 8 X 1/2 A36 | 40′ | 26.4000/FT |
C13200 | L 8 X 8 X 3/4 A36 | 40′ | 38.9000/FT |
C13300 | L 8 X 8 X 1 A36 | 40′ | 51.0000/FT |
Item ID | Description | Length | Weight |
---|---|---|---|
B08000 | 1/8 X 1/2 HR STRIP CQ | 20′ | 0.2130/FT |
B08100 | 1/8 X 5/8 HR STRIP CQ | 20′ | 0.2650/FT |
B08200 | 1/8 X 3/4 HR STRIP CQ | 20′ | 0.3190/FT |
B08300 | 1/8 X 1 HR STRIP CQ | 20′ | 0.4250/FT |
B08400 | 1/8 X 1-1/4 HR STRIP CQ | 20′ | 0.5310/FT |
B08500 | 1/8 X 1-1/2 HR STRIP CQ | 20′ | 0.6380/FT |
B08600 | 1/8 X 2 HR STRIP CQ | 20′ | 0.8500/FT |
B08700 | 1/8 X 2-1/2 HR STRIP CQ | 20′ | 1.0600/FT |
B08800 | 1/8 X 3 HR STRIP CQ | 20′ | 1.2800/FT |
B08900 | 1/8 X 4 HR STRIP CQ | 20′ | 1.7000/FT |
B09000 | 1/8 X 5 HR STRIP CQ | 20′ | 2.1300/FT |
B09100 | 1/8 X 6 HR STRIP CQ | 20′ | 2.5500/FT |
B09200 | 3/16 X 1/2 HR STRIP CQ | 20′ | 0.3190/FT |
B09300 | 3/16 X 3/4 HR STRIP CQ | 20′ | 0.4780/FT |
B09400 | 3/16 X 1 HR STRIP CQ | 20′ | 0.6380/FT |
B09500 | 3/16 X 1-1/4 HR FLAT A36 | 20′ | 0.7970/FT |
B09600 | 3/16 X 1-1/2 HR STRIP CQ | 20′ | 0.9560/FT |
B09700 | 3/16 X 2 HR STRIP CQ | 20′ | 1.2800/FT |
B09800 | 3/16 X 2-1/2 HR STRIP CQ | 20′ | 1.5900/FT |
B10000 | 3/16 X 3 HR STRIP CQ | 20′ | 1.9100/FT |
B10100 | 3/16 X 3-1/2 HR STRIP CQ | 20′ | 2.2300/FT |
B10200 | 3/16 X 4 HR STRIP CQ | 20′ | 2.5500/FT |
B10300 | 3/16 X 5 HR STRIP CQ | 20′ | 3.1900/FT |
B10400 | 3/16 X 6 HR STRIP CQ | 20′ | 3.8300/FT |
B10500 | 3/16 X 12 HR STRIP A36 | 10′ | 7.6600/FT |
B10700 | 1/4 X 1/2 HR FLAT A36 | 20′ | 0.4250/FT |
B10800 | 1/4 X 3/4 HR FLAT A36/44W | 20′ | 0.6380/FT |
B10900 | 1/4 X 1 HR FLAT A36 | 20′ | 0.8500/FT |
B11100 | 1/4 X 1-1/4 HR FLAT A36 | 20′ | 1.0600/FT |
B11300 | 1/4 X 1-1/2 HR FLAT A36 | 20′ | 1.2800/FT |
B11600 | 1/4 X 1-3/4 HR FLAT A36 | 20′ | 1.4900/FT |
B11700 | 1/4 X 2 HR FLAT A36 | 20′ | 1.7000/FT |
B11900 | 1/4 X 2-1/2 HR FLAT A36 | 20′ | 2.1300/FT |
B12000 | 1/4 X 2-1/2 HR FLAT M1020 | 20′ | 2.1300/FT |
B12100 | 1/4 X 3 HR FLAT A36 | 20′ | 2.5500/FT |
B12250 | 1/4 X 3-1/4 HR FLAT A36 | 20′ | 2.76/FT |
B12300 | 1/4 X 3-1/2 HR FLAT A36 | 20′ | 2.9800/FT |
B12400 | 1/4 X 4 HR FLAT A36 | 20′ | 3.4000/FT |
B12405 | 1/4 X 4 HR FLAT A36 | 21′ – 6″ | 3.4000/FT |
B12600 | 1/4 X 4-1/2 HR FLAT A36 | 20′ | 3.8300/FT |
B12700 | 1/4 X 5 HR FLAT A36 | 20′ | 4.2500/FT |
B12800 | 1/4 X 6 HR FLAT A36 | 20′ | 5.1000/FT |
B12900 | 1/4 X 8 HR FLAT A36 | 20′ | 6.8000/FT |
B13200 | 5/16 X 1 HR FLAT A36/44W | 20′ | 1.0600/FT |
B13300 | 5/16 X 1-1/2 HR FLAT A36/44W | 20′ | 1.5900/FT |
B13400 | 5/16 X 2 HR FLAT A36 | 20′ | 2.1300/FT |
B13500 | 5/16 X 3 HR FLAT A36 | 20′ | 3.1900/FT |
B13600 | 3/8 X 3/4 HR FLAT A36 | 20′ | 0.9560/FT |
B13700 | 3/8 X 1 HR FLAT A36 | 20′ | 1.2800/FT |
B13800 | 3/8 X 1-1/4 HR FLAT A36 | 20′ | 1.5900/FT |
B13900 | 3/8 X 1-1/2 HR FLAT A36 | 20′ | 1.9100/FT |
B14000 | 3/8 X 1-1/2 HR FLAT M1020 | 20′ | 1.9100/FT |
B14100 | 3/8 X 1-3/4 HR FLAT A36 | 20′ | 2.2300/FT |
B14200 | 3/8 X 2 HR FLAT A36 | 20′ | 2.5500/FT |
B14400 | 3/8 X 2-1/2 HR FLAT A36 | 20′ | 3.1900/FT |
B14500 | 3/8 X 2-1/2 HR FLAT M1020 | 20′ | 3.1900/FT |
B14600 | 3/8 X 3 HR FLAT A36 | 20′ | 3.8300/FT |
B14700 | 3/8 X 3-1/2 HR FLAT A36 | 20′ | 4.4600/FT |
B14800 | 3/8 X 4 HR FLAT A36 | 20′ | 5.1000/FT |
B15000 | 3/8 X 4-1/2 HR FLAT A36 | 20′ | 5.7400/FT |
B15100 | 3/8 X 5 HR FLAT A36 | 20′ | 6.3800/FT |
B15200 | 3/8 X 6 HR FLAT A36 | 20′ | 7.6500/FT |
B15300 | 3/8 X 7 HR FLAT A36 | 20′ | 8.9300/FT |
B15400 | 3/8 X 8 HR FLAT A36 | 20′ | 10.2000/FT |
B15500 | 3/8 X 9 HR FLAT A36 | 20′ | 11.4800/FT |
B15890 | 1/2 X 3/4 HR FLAT A36 | 20′ | 1.28/FT |
B15900 | 1/2 X 1 HR FLAT A36 | 20′ | 1.7000/FT |
B16100 | 1/2 X 1-1/4 HR FLAT A36 | 20′ | 2.1300/FT |
B16200 | 1/2 X 1-1/2 HR FLAT A36 | 20′ | 2.5500/FT |
B16400 | 1/2 X 1-3/4 HR FLAT A36 | 20′ | 2.9800/FT |
B16500 | 1/2 X 2 HR FLAT A36 | 20′ | 3.4000/FT |
B16700 | 1/2 X 2-1/2 HR FLAT A36 | 20′ | 4.2500/FT |
B16800 | 1/2 X 3 HR FLAT A36 | 20′ | 5.1000/FT |
B16900 | 1/2 X 3-1/2 HR FLAT A36 | 20′ | 5.9500/FT |
B17000 | 1/2 X 4 HR FLAT A36 | 20′ | 6.8000/FT |
B17200 | 1/2 X 4-1/2 HR FLAT A36 | 20′ | 7.6500/FT |
B17300 | 1/2 X 5 HR FLAT A36 | 20′ | 8.5000/FT |
B17500 | 1/2 X 6 HR FLAT A36 | 20′ | 10.2000/FT |
B17550 | 1/2 X 6 HR FLAT A36 | 22′ – 8″ | 10.2000/FT |
B17600 | 1/2 X 7 HR FLAT A36 | 20′ | 11.9000/FT |
B17700 | 1/2 X 8 HR FLAT A36 | 20′ | 13.6000/FT |
B18200 | 5/8 X 1 HR FLAT A36 | 20′ | 2.1300/FT |
B18300 | 5/8 X 1-1/4 HR FLAT C1045 | 20′ | 2.6600/FT |
B18400 | 5/8 X 1-1/2 HR FLAT A36/44W | 20′ | 3.1900/FT |
B18500 | 5/8 X 1-3/4 HR FLAT A36 | 20′ | 3.7200/FT |
B18600 | 5/8 X 2 HR FLAT A36 | 20′ | 4.2500/FT |
B18700 | 5/8 X 2-1/2 HR FLAT A36 | 20′ | 5.3100/FT |
B18800 | 5/8 X 3 HR FLAT A36 | 20′ | 6.3800/FT |
B18900 | 5/8 X 3-1/2 HR FLAT A36/44W | 20′ | 7.4400/FT |
B19000 | 5/8 X 4 HR FLAT A36 | 20′ | 8.5000/FT |
B19100 | 5/8 X 6 HR FLAT A36 | 20′ | 12.7500/FT |
B19150 | 5/8 X 7 HR FLAT A36 | 20′ | 14.91/FT |
B19200 | 3/4 X 1 HR FLAT A36 | 20′ | 2.5500/FT |
B19300 | 3/4 X 1-1/4 HR FLAT A36 | 20′ | 3.1900/FT |
B19400 | 3/4 X 1-1/2 HR FLAT A36 | 20′ | 3.8300/FT |
B19500 | 3/4 X 1-3/4 HR FLAT A36 | 20′ | 4.4600/FT |
B19600 | 3/4 X 2 HR FLAT A36 | 20′ | 5.1000/FT |
B19800 | 3/4 X 2-1/2 HR FLAT A36 | 20′ | 6.3800/FT |
B19900 | 3/4 X 3 HR FLAT A36 | 20′ | 7.6500/FT |
B20000 | 3/4 X 4 HR FLAT A36 | 20′ | 10.2000/FT |
B20200 | 3/4 X 4-1/2 HR FLAT A36 | 20′ | 11.4800/FT |
B20300 | 3/4 X 5 HR FLAT A36 | 20′ | 12.7500/FT |
B20400 | 3/4 X 6 HR FLAT A36 | 20′ | 15.3000/FT |
B20500 | 3/4 X 7 HR FLAT A36 | 20′ | 17.8500/FT |
B20600 | 3/4 X 8 HR FLAT A36 | 20′ | 20.4000/FT |
B21000 | 7/8 X 1-1/2 HR FLAT A36 | 20′ | 4.4600/FT |
B21100 | 7/8 X 2 HR FLAT A36 | 20′ | 5.9500/FT |
B21200 | 1 X 1-1/4 HR FLAT A36 | 20′ | 4.2500/FT |
B21300 | 1 X 1-1/2 HR FLAT A36 | 20′ | 5.1000/FT |
B21400 | 1 X 2 HR FLAT A36 | 20′ | 6.8000/FT |
B21500 | 1 X 2-1/2 HR FLAT A36 | 20′ | 8.5000/FT |
B21600 | 1 X 3 HR FLAT A36 | 20′ | 10.2000/FT |
B21800 | 1 X 3-1/2 HR FLAT A36 | 20′ | 11.9000/FT |
B21900 | 1 X 4 HR FLAT A36 | 20′ | 13.6000/FT |
B22000 | 1 X 4 HR FLAT M1020 | 20′ | 13.6000/FT |
B22100 | 1 X 4-1/2 HR FLAT A36 | 20′ | 15.3000/FT |
B22200 | 1 X 5 HR FLAT A36 | 20′ | 17.0000/FT |
B22300 | 1 X 6 HR FLAT A36 | 20′ | 20.4000/FT |
B22400 | 1 X 8 HR FLAT A36 | 20′ | 27.2000/FT |
B22700 | 1-1/4 X 2 HR FLAT A36 | 20′ | 8.5000/FT |
B22800 | 1-1/4 X 3 HR FLAT A36 | 20′ | 12.7500/FT |
B22900 | 1-1/4 X 4 HR FLAT A36 | 20′ | 17.0000/FT |
B23000 | 1-1/4 X 4-1/2 HR FLAT A36 | 20′ | 19.1300/FT |
B23100 | 1-1/4 X 5 HR FLAT A36/44W | 20′ | 21.2500/FT |
B23200 | 1-1/4 X 6 HR FLAT A36 | 20′ | 25.5000/FT |
B23300 | 1-1/2 X 1-3/4 HR FLAT A36 | 20′ | 8.9300/FT |
B23400 | 1-1/2 X 2 HR FLAT A36/44W | 20′ | 10.2000/FT |
B23500 | 1-1/2 X 2-1/2 HR FLAT A36 | 20′ | 12.7500/FT |
B23600 | 1-1/2 X 3 HR FLAT A36/44W | 20′ | 15.3000/FT |
B23700 | 1-1/2 X 3-1/2 HR FLAT A36 | 20′ | 17.8500/FT |
B23900 | 1-1/2 X 4 HR FLAT A36 | 20′ | 20.4000/FT |
B24000 | 1-1/2 X 5 HR FLAT A36 | 20′ | 25.5000/FT |
B24100 | 1-1/2 X 6 HR FLAT A36 | 20′ | 30.6000/FT |
B24200 | 1-1/2 X 8 HR FLAT A36 | 20′ | 40.8000/FT |
B24300 | 1-3/4 X 2 HR FLAT A36 | 20′ | 11.9000/FT |
B24400 | 2 X 2-1/2 HR FLAT A36 | 20′ | 17.0000/FT |
